January 6, 2025
Last month (December 1 - December 31, 2024) 7 residential homes closed in Bernal Heights. Sale prices spanned from $950,000 to a high mark of $1,655,000, with an average sale price of $1,265,000.
Days on market (DOM) statistics deliver further insight. On average, December sold homes sold properties closed within 27 days, boasting an average sales price to listing price (SP/LP) ratio of 118.8%.
| Minimum | Average | Median | Maximum | Tot. Val. | |
|---|---|---|---|---|---|
| 2 | 2 | 2 | 3 | ||
| 1 | 1 | 1 | 2 | ||
| 875 | 1,219 | 1,185 | 1,750 | ||
| 0.03 | 0.05 | 0.04 | 0.09 | ||
| 1,250 | 2,015 | 1,750 | 3,715 | ||
| 1908 | 1934 | 1930 | 1960 | ||
| $595,000 | $1,107,527 | $1,175,000 | $1,398,800 | ||
| $474.86 | $940.24 | $845.18 | $1,369.14 | ||
| $6,976,635.26 | $27,334,244.23 | $26,105,492.75 | $40,946,400.00 | ||
| $950,000 | $1,265,000 | $1,200,000 | $1,655,000 | $8,855,000 | |
| $702.86 | $1,104.53 | $1,131.79 | $1,553.99 | ||
| $11,139,165.55 | $30,480,411.12 | $30,616,457.14 | $41,289,690.72 | ||
| 0 | 19 | 13 | 65 | ||
| 0 | 19 | 13 | 65 |
Stay up to date on the latest real estate trends.
December 1, 2025
In November, there were 19 single family and condo home sales in Pacifica. Closed listings range in price from $520K to $1.65M.
November 19, 2025
Legacy Real Estate Blog | November 2025
November 13, 2025
23 single-family homes closed in Bernal Heights with a Median sale price of $1.56M
November 6, 2025
MLS vs Off-Market in SF
You’ve got questions and we can’t wait to answer them.