December 5, 2024
Last month (November 1 - November 30, 2024) 16 single-family Bernal homes closed with a median sale price of $1,552,503. Price per square foot averaged $944 per square foot and homes spent an average of 16 days on the market.
| Minimum | Average | Median | Maximum | Tot. Val. | |
|---|---|---|---|---|---|
| 2 | 3 | 3 | 4 | ||
| 1 | 2 | 2 | 4 | ||
| 725 | 1,660 | 1,562 | 3,582 | ||
| 0.04 | 0.05 | 0.04 | 0.07 | ||
| 1,542 | 2,034 | 1,816 | 3,219 | ||
| 1900 | 1934 | 1925 | 2019 | ||
| $738,000 | $1,448,500 | $1,449,000 | $2,850,000 | ||
| $404.52 | $919.99 | $947.14 | $1,223.18 | ||
| $16,238,583.41 | $30,198,465.41 | $25,730,534.48 | $66,385,214.01 | ||
| $725,000 | $1,533,938 | $1,552,503 | $2,800,000 | $24,543,005 | |
| $383.86 | $944.22 | $961.80 | $1,254.89 | ||
| $17,390,418.50 | $32,011,058.09 | $25,964,104.02 | $66,385,214.01 | ||
| 6 | 54 | 16 | 238 | ||
| 6 | 54 | 16 | 238 |
Check your Bernal's home value and dive into Bernal homes for sale HERE.
Stay up to date on the latest real estate trends.
May 7, 2026
What buyers — and visitors — actually need to know about the Inner Sunset
May 1, 2026
A practical look at San Francisco ADU rules, permitting, and rental strategy—based on my experience converting a Bayview basement into a steady mid-term rental.
May 1, 2026
A San Francisco-focused guide to rent control laws, AB 1482, tenant rights, and how they impact multi-unit real estate investments.
April 24, 2026
How to save time, avoid delays, and actually get to the BMR finish line
You’ve got questions and we can’t wait to answer them.