December 5, 2024
Last month (November 1 - November 30, 2024) 16 single-family Bernal homes closed with a median sale price of $1,552,503. Price per square foot averaged $944 per square foot and homes spent an average of 16 days on the market.
| Minimum | Average | Median | Maximum | Tot. Val. | |
|---|---|---|---|---|---|
| 2 | 3 | 3 | 4 | ||
| 1 | 2 | 2 | 4 | ||
| 725 | 1,660 | 1,562 | 3,582 | ||
| 0.04 | 0.05 | 0.04 | 0.07 | ||
| 1,542 | 2,034 | 1,816 | 3,219 | ||
| 1900 | 1934 | 1925 | 2019 | ||
| $738,000 | $1,448,500 | $1,449,000 | $2,850,000 | ||
| $404.52 | $919.99 | $947.14 | $1,223.18 | ||
| $16,238,583.41 | $30,198,465.41 | $25,730,534.48 | $66,385,214.01 | ||
| $725,000 | $1,533,938 | $1,552,503 | $2,800,000 | $24,543,005 | |
| $383.86 | $944.22 | $961.80 | $1,254.89 | ||
| $17,390,418.50 | $32,011,058.09 | $25,964,104.02 | $66,385,214.01 | ||
| 6 | 54 | 16 | 238 | ||
| 6 | 54 | 16 | 238 |
Check your Bernal's home value and dive into Bernal homes for sale HERE.
Stay up to date on the latest real estate trends.
November 9, 2026
Discover the laid-back coastal lifestyle of Outer Parkside, from Ocean Beach and neighborhood favorites to the local charm that makes this San Francisco community spec… Read more
November 4, 2026
Twenty-seven homes closed in October. The median sale price remained at $1.3 million, while nearly three-quarters of sales found buyers within 30 days.
November 2, 2026
September 2026 Market Insights: Rising Prices, Limited Inventory, and a Faster-Moving Condo Market
October 27, 2026
Discover what living in Nob Hill, San Francisco is really like, from charming cafés to iconic cable cars, city views, and beautiful homes in this historic hilltop neig… Read more
You’ve got questions and we can’t wait to answer them.