December 5, 2024
Last month (November 1 - November 30, 2024) 16 single-family Bernal homes closed with a median sale price of $1,552,503. Price per square foot averaged $944 per square foot and homes spent an average of 16 days on the market.
Minimum | Average | Median | Maximum | Tot. Val. | |
---|---|---|---|---|---|
2 | 3 | 3 | 4 | ||
1 | 2 | 2 | 4 | ||
725 | 1,660 | 1,562 | 3,582 | ||
0.04 | 0.05 | 0.04 | 0.07 | ||
1,542 | 2,034 | 1,816 | 3,219 | ||
1900 | 1934 | 1925 | 2019 | ||
$738,000 | $1,448,500 | $1,449,000 | $2,850,000 | ||
$404.52 | $919.99 | $947.14 | $1,223.18 | ||
$16,238,583.41 | $30,198,465.41 | $25,730,534.48 | $66,385,214.01 | ||
$725,000 | $1,533,938 | $1,552,503 | $2,800,000 | $24,543,005 | |
$383.86 | $944.22 | $961.80 | $1,254.89 | ||
$17,390,418.50 | $32,011,058.09 | $25,964,104.02 | $66,385,214.01 | ||
6 | 54 | 16 | 238 | ||
6 | 54 | 16 | 238 |
Check your Bernal's home value and dive into Bernal homes for sale HERE.
Stay up to date on the latest real estate trends.
September 1, 2025
25 homes sold in August 2025 with a median sale price of $1,200,000
August 27, 2025
Your Top Questions Answered
August 19, 2025
July 2025 looks very different from July 2024
August 7, 2025
10 homes sold with an average sale price of over $1.79M
You’ve got questions and we can’t wait to answer them.