November 5, 2024
Last month (October 1 - October 31, 2024) 19 residential homes closed in Bernal Heights. Listing prices spanned from $899,000 to a high mark of $2,995,000, averaging $1,485,363 with a tighter median of $1,398,000.
Closed prices painted a similar picture, revealing an average of $1,634,474 and peaking at the same $2,995,000, though with a slightly elevated median of $1,700,000.
Listing prices per square foot ranged from $488.89 to $1,678.70, averaging $951.76, while closed prices per square foot averaged around $1,008.12 — an indication of high market demand.
Days on market (DOM) statistics deliver further insight: an impressive 68% of properties sold within the first 30 days, boasting an average sales price to listing price (SP/LP) ratio of 117.42%.
Minimum | Average | Median | Maximum | Tot. Val. | |
---|---|---|---|---|---|
2 | 3 | 3 | 4 | ||
1 | 2 | 2 | 4 | ||
831 | 1,608 | 1,586 | 2,808 | ||
0.03 | 0.04 | 0.04 | 0.06 | ||
1,170 | 1,879 | 1,750 | 2,500 | ||
0 | 1926 | 1916 | 1967 | ||
$899,000 | $1,485,363 | $1,398,000 | $2,995,000 | ||
$488.89 | $951.76 | $910.54 | $1,678.70 | ||
$18,647,828.57 | $36,079,893.09 | $37,193,538.46 | $74,337,435.90 | ||
$620,000 | $1,634,474 | $1,700,000 | $2,995,000 | $31,055,000 | |
$506.54 | $1,008.12 | $1,002.94 | $1,606.50 | ||
$12,860,571.43 | $39,856,927.71 | $40,573,028.57 | $74,337,435.90 | ||
8 | 30 | 13 | 101 | ||
8 | 30 | 13 | 101 |
Stay up to date on the latest real estate trends.
August 19, 2025
July 2025 looks very different from July 2024
August 7, 2025
10 homes sold with an average sale price of over $1.79M
August 7, 2025
11 Insider Tips for Buyers
August 4, 2025
You’ve got questions and we can’t wait to answer them.