March 5, 2025
See below for the latest Bayview real estate pricing insights for February 2025 based on 9 recent home sales.
These figures highlight a healthy real estate market in Bayview. Most properties sold close to or above their listing prices. Bayview homes trend towards a larger footprint and a lower price per square foot than other San Francisco neighborhoods. For homebuyers, this means there's opportunity to get more property at a more affordable price. Home sellers are averaging 2.2% over list price.
We are available to address any questions you may have about your listing or buying strategy for Bayview properties. Click the Contact Us button below.
Minimum | Average | Median | Maximum | Tot. Val. | |
---|---|---|---|---|---|
2 | 3 | 3 | 5 | ||
1 | 2 | 2 | 4 | ||
922 | 1,459 | 1,725 | 1,828 | ||
0.02 | 0.06 | 0.06 | 0.11 | ||
976 | 2,506 | 2,495 | 5,000 | ||
1908 | 1943 | 1941 | 1992 | ||
$749,000 | $936,333 | $995,000 | $1,098,000 | ||
$567.05 | $665.35 | $605.50 | $921.91 | ||
$6,621,111.29 | $18,997,665.56 | $17,424,000.00 | $33,428,729.51 | ||
$720,000 | $950,000 | $1,030,000 | $1,080,000 | $8,550,000 | |
$574.40 | $677.34 | $612.19 | $932.75 | ||
$6,795,360.00 | $19,107,397.87 | $18,331,863.73 | $32,134,426.23 | ||
0 | 55 | 21 | 180 | ||
0 | 55 | 21 | 180 |
Stay up to date on the latest real estate trends.
March 5, 2025
In February 2025 9 Bayview homes closed with an average sale price of $950K and a median of 32 days on market
March 4, 2025
Mortgage rates have ticked back up to roughly the same levels, as they were at prior to the Fed issuing its first rate cut in September.
March 4, 2025
In February there were 13 home sales in Pacifica. Closed listings range in price from $930,000 to $1,850,000. The closed listings had a median price per square foot of… Read more
March 4, 2025
17 homes closed with an average sale price of $1,888,952
You’ve got questions and we can’t wait to answer them.