Statistical Summary
Include Property Subtypes Condominium, Single Family Residence City Pacifica
Listing Statuses
| Active | Pending | Closed | Other | Total |
|---|---|---|---|---|
| 10 | 10 | 19 | 13 | 52 |
Aggregate Statistics
| Minimum | Average | Median | Maximum | Tot. Val. | |
|---|---|---|---|---|---|
| 2 | 4 | 4 | 6 | ||
| 1 | 2 | 3 | 5 | ||
| 870 | 1,834 | 1,625 | 4,234 | ||
| 0.05 | 0.15 | 0.13 | 0.75 | ||
| 2,250 | 6,628 | 5,550 | 32,772 | ||
| 1929 | 1964 | 1963 | 2023 | ||
| $599,000 | $1,424,977 | $1,324,000 | $2,980,000 | ||
| $551.48 | $808.08 | $751.35 | $1,260.46 | ||
| $1,927,316.00 | $10,892,742.32 | $10,983,476.39 | $19,263,200.00 | ||
| $520,000 | $1,227,053 | $1,233,000 | $1,650,000 | $23,314,000 | |
| $560.45 | $824.97 | $793.80 | $1,276.04 | ||
| $4,035,662.36 | $10,461,952.86 | $10,329,942.86 | $18,392,000.00 | ||
| 0 | 37 | 26 | 159 | ||
| 0 | 40 | 29 | 159 |
DOM Statistics for Closed Listings
| # of Listings | % of Total | SP % LP | |
|---|---|---|---|
| 14 | 73 | 102.43 | |
| 2 | 10 | 99.44 | |
| 1 | 5 | 88.36 | |
| 0 | 0 | ||
| 2 | 10 | 84.16 | |
| 19 | 100 | 93.60 |
CDOM Statistics for Closed Listings
| # of Listings | % of Total | SP % LP | |
|---|---|---|---|
| 14 | 73.68 | 102.43 | |
| 2 | 10.53 | 99.44 | |
| 1 | 5.26 | 88.36 | |
| 0 | 0.00 | ||
| 2 | 10.53 | 84.16 | |
| 19 | 100 | 93.60 |