Listing Statuses
| Active | Pending | Closed | Other | Total |
|---|---|---|---|---|
| 23 | 17 | 23 | 10 | 73 |
Aggregate Statistics
| Minimum | Average | Median | Maximum | Tot. Val. | |
|---|---|---|---|---|---|
| 2 | 3 | 3 | 5 | ||
| 1 | 2 | 2 | 7 | ||
| 910 | 1,649 | 1,500 | 5,950 | ||
| 0.02 | 0.13 | 0.12 | 0.51 | ||
| 753 | 5,711 | 5,016 | 22,000 | ||
| 1947 | 1970 | 1963 | 2025 | ||
| $688,000 | $1,355,714 | $1,198,888 | $4,500,000 | ||
| $440.16 | $857.13 | $863.10 | $1,247.92 | ||
| $3,695,349.86 | $12,974,872.73 | $10,350,685.71 | $52,250,000.00 | ||
| $1,000,000 | $1,500,739 | $1,260,000 | $4,000,000 | $34,517,000 | |
| $370.51 | $900.73 | $941.44 | $1,225.96 | ||
| $6,457,853.58 | $11,413,890.13 | $9,904,626.15 | $24,200,000.00 | ||
| 0 | 30 | 16 | 204 | ||
| 0 | 34 | 16 | 205 |
DOM Statistics for Closed Listings
| # of Listings | % of Total | SP % LP | |
|---|---|---|---|
| 19 | 82 | 104.16 | |
| 2 | 8 | 95.80 | |
| 2 | 8 | 92.44 | |
| 0 | 0 | ||
| 0 | 0 | ||
| 23 | 100 | 97.47 |
CDOM Statistics for Closed Listings
| # of Listings | % of Total | SP % LP | |
|---|---|---|---|
| 19 | 82.61 | 104.16 | |
| 2 | 8.70 | 95.80 | |
| 1 | 4.35 | 103.46 | |
| 0 | 0.00 | ||
| 1 | 4.35 | 88.89 | |
| 23 | 100 | 98.08 |