March 4, 2025
In February 2025, the Bernal Heights neighborhood saw 17 closed residential listings in 28 days. The property sizes ranged from 1,064 to 2,907 square feet. The average listing price reached $1,698,824, while the closed price averaged $1,888,952. Homes moved swiftly off the market, with an average of 21 days to close and 82.35% of properties selling within 30 days.
The Legacy Real Estate team successfully brokered two of these sales, representing the sellers at 121 Peralta Avenue and 7 Wright St. If you have any questions about these transactions, such as the number of offers received, the traffic during open houses, or general market insights, please don't hesitate to reach out.
Minimum | Average | Median | Maximum | Tot. Val. | |
---|---|---|---|---|---|
2 | 3 | 3 | 5 | ||
1 | 2 | 2 | 5 | ||
1,064 | 1,727 | 1,562 | 2,907 | ||
0.04 | 0.05 | 0.04 | 0.11 | ||
1,671 | 2,019 | 1,750 | 5,000 | ||
1900 | 1931 | 1908 | 2025 | ||
$798,000 | $1,698,824 | $1,475,000 | $3,395,000 | ||
$636.36 | $959.31 | $976.48 | $1,282.61 | ||
$6,952,176.00 | $40,459,589.32 | $36,092,571.43 | $88,501,615.80 | ||
$850,000 | $1,888,952 | $1,730,000 | $3,345,000 | $32,112,189 | |
$765.63 | $1,071.91 | $1,038.42 | $1,504.35 | ||
$7,405,200.00 | $45,034,770.76 | $42,315,428.57 | $87,198,204.67 | ||
7 | 20 | 12 | 124 | ||
7 | 20 | 12 | 124 |
Stay up to date on the latest real estate trends.
June 19, 2025
June San Francisco & National Housing Market Data
June 13, 2025
Demystifying San Francisco's Down Payment Assistance Programs: Insights from the Legacy Real Estate Team
June 6, 2025
In May there were 28 home sales in Pacifica. Closed listings range in price from $935,000 to $3,000,000. The closed listings had a median price per square foot of $864… Read more
June 4, 2025
Dulmaa Bor: Trilingual Bay Area Real Estate Expert with Construction & Investment Background
You’ve got questions and we can’t wait to answer them.