Listing Statuses
| Active | Pending | Closed | Other | Total |
|---|---|---|---|---|
| 16 | 12 | 40 | 10 | 78 |
Aggregate Statistics
| Minimum | Average | Median | Maximum | Tot. Val. | |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 6 | ||
| 1 | 2 | 2 | 6 | ||
| 672 | 1,664 | 1,544 | 4,520 | ||
| 0.01 | 0.17 | 0.13 | 1.24 | ||
| 567 | 7,492 | 5,827 | 54,090 | ||
| 1916 | 1972 | 1965 | 2026 | ||
| $85,000 | $1,478,978 | $1,199,500 | $12,000,000 | ||
| $126.49 | $855.04 | $786.86 | $2,654.87 | ||
| $1,189,532.34 | $13,419,983.13 | $10,718,368.79 | $63,380,952.38 | ||
| $600,000 | $1,298,947 | $1,255,750 | $2,500,000 | $51,957,888 | |
| $564.00 | $868.34 | $836.23 | $1,394.23 | ||
| $1,264,179.10 | $14,456,436.11 | $10,284,904.77 | $63,380,952.38 | ||
| 0 | 36 | 16 | 707 | ||
| 0 | 37 | 16 | 707 |
DOM Statistics for Closed Listings
| # of Listings | % of Total | SP % LP | |
|---|---|---|---|
| 30 | 75 | 105.93 | |
| 6 | 15 | 105.58 | |
| 1 | 2 | 104.78 | |
| 2 | 5 | 92.64 | |
| 1 | 2 | 93.94 | |
| 40 | 100 | 100.57 |